{
  "source": "City of Calgary Consolidated Statements of Operations and Accumulated Surplus, 2014–2024 (in thousands of dollars)",
  "notes": [
    "Values are extracted from audited consolidated statements of operations.",
    "Government transfers related to operating include federal and provincial transfers.",
    "Equity in ENMAX Corporation can be negative in loss years.",
    "Totals may not sum exactly due to rounding or reclassifications in source documents."
  ],
  "unit": "thousands of dollars",
  "years": [2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024],
  "revenue": {
    "net_taxes_available": [1801400, 1926096, 1938199, 1955429, 2068070, 2088755, 2123471, 2209013, 2406356, 2607604, 2627877],
    "sales_of_goods_and_services": [1219452, 1275403, 1211983, 1274060, 1278099, 1323154, 1131088, 1235238, 1384471, 1359983, 1341457],
    "government_transfers_operating": [154672, 132243, 132817, 145168, 162123, 152337, 336250, 154780, 227830, 179306, 178613],
    "investment_income": [61742, 79185, 77451, 104520, 101236, 198927, 102795, 131393, 141530, 219934, 312073],
    "fines_and_penalties": [72121, 80451, 89796, 92040, 95747, 98646, 69080, 64421, 74089, 77650, 75731],
    "licences_permits_and_fees": [116512, 124358, 114988, 124356, 117254, 113111, 96372, 106405, 118511, 134083, 153977],
    "miscellaneous_revenue": [44910, 68181, 44428, 90806, 44951, 40542, 33660, 51798, 56291, 43243, 44051],
    "equity_enmax": [154969, 48725, 143597, -30312, 5094, 156162, 288114, 295777, 295628, -15608, 181248]
  },
  "expenses": [3455233, 3586124, 3694495, 3820905, 3872644, 3913569, 3848802, 3979399, 4337223, 4657747, 4985207],
  "annual_surplus": [1063950, 1164912, 1171226, 1090687, 1022018, 1330323, 792125, 1111457, 1334895, 888289, 1105111],
  "population": [1195194, 1230915, 1235171, 1246337, 1267344, 1285711, 1306700, 1323700, 1343500, 1370000, 1390000]
}
